Grandse 80MM Thermal Printer with Auto Cutter
Features:
Support 8 kinds abundant interface combination;
Supports multi 1D barcode and QR code printing;
Support printer status monitoring function;
Support printing queuing ticket function;
100M Ethernet port, ultra high speed data transmission;
256KB NV Logo storage and 256kb big buffer memory;
48mm to 80mm adjustable Paper separator for optional;
Compatible with OPOS/JPOS driver;
100KM long life printer head.
Technical parameters:
General | |||
Model | OCPP-80K | ||
Name | 80mm desktop thermal printer with auto cutter | ||
Color | Black | ||
Interface | USB/ USB+Lan/ USB+BT/ USB +WiFi/ URL+ WIFI/ URL+BT/ USB+RS232 | ||
Power supply | Input:AC 100V-240V, 50-60Hz, Output:DC 24V/ 2.5A | ||
Cash drawer | DC 24V/1A | ||
Graphics printing | Supports bitmap download and print
( each bitmap size Max.20K ) |
||
Printer head lifespan | 150KM | ||
Cutter | Auto cutter | ||
Sensors | Paper out, cover open, cutter jam, paper jam and black mark
detection(Optional) |
||
Buffer | Input buffer256K, NV Flash 256K | ||
Accessories | Data cable, power adaptor, power cord, paper roller, CD, manual, Paper separator (optional) | ||
OS supporting | Compatible with iOS/ Android/ Windows | ||
Safety standards | CE, FCC, Rohs etc | ||
Printing capability | |||
Printing method | Direct thermal line | ||
Resoluiton | 576 Dots / Line or 512 Dots/ Line(8dots /mm, 203dpi) | ||
Printing speed | 200mm/s (U/ UR ) 260mm/s (UL/ U+BT/ U+ WIFI) 300mm/s (URL/ URL+ BT/ URL+WIFI) |
||
Print width | 72mm | ||
Graphics printing | Supports bitmap download and print | ||
Printing Command | Compatible with ESC/POS | ||
Barcode and character | |||
Barcode | 1D barcode:
UPC-A/ UPC-E/ JAN13(EAN13)/ JAN8(EAN8)/ CODE39/ ITF/ CODABAR/ CODE93/ CODE128 2D barcode: QR CODE (Single USB or UR solution no QR code function) |
||
Character | Standard GB18030 simplified / traditional Chinese Fonts | ||
Character size | 384dots/ line, ANK character, Font: A: 12 * 24dots, 1.5(W) * 3.0(H) mm
FontB: 9*17dots, 1.1(W) * 2.1 (H)mm Simplified/ Traditional: 24*24dots, 3.0(W) * 3.0(H)mm |
||
Japanese/ Korea |
optional | ||
User-defined language | PC437 / Katakana / PC850 / PC860 / PC863 / PC865 / WestEurope / Greek / Hebrew / EastEurope / Iran / WPC1252 / PC866 / PC852 / PC858 / IranII / Latvian / Arabic / PT151, 1251 / PC737 / WPC / 1257 / ThaiVietnam / PC864 / PC1001 / (Latvian) / (PC1001) / (PT151, 1251) / (WPC1257) / (PC864) / (Vietnam) / (Thai) | ||
Media | |||
Paper type | Thermal roll paper | ||
Paper width | 48mm/ 52mm/ 56mm/ 64mm/ 68mm/ 76mm/ 80mm | ||
Paper Thickness | 0.06~0.08mm | ||
Paper roll diameter | 83mm Max | ||
Paper separator | Optional | ||
Physical | |||
Dimension | 196*145*135mm | ||
Weight | 1.65kg | ||
Package box | 300*190*180 mm | ||
12 in 1 carton | 615*370*535mm/21.5kg | ||
Environment | |||
Working temperature& humidity | 0 to 45 degrees centigrade, 10%~80% No condensation | ||
Storage temperature& humidity | -20 to 60 degrees centigrade , 10%~90% No condensation |
Reviews
There are no reviews yet.